Punjab Mandi Bhav Today

Punjab Mandi Bhav | पंजाब की मंडियों के भाव – 21 मार्च 2023

Punjab Mandi Bhav – आज की इस पोस्ट में पंजाब की मंडियों के भाव की जानकारी आज के इस ब्लॉग पोस्ट में अपडेट किये गए हे | पंजाब मंडी भाव की मंडियों में मुख्य रूप से चना,गेहू,सरसो,जीरा,इसबगोल,सोंफ और अजवाइन की आवक होती हे |  Check Punjab Mandi Bhav TodayPunjab Mandi Bhav Today

रोज ऐसी खबरों के लिए मंडी भाव ऐप्प डाउनलोड करे – मंडी भाव ऐप्प

Punjab Mandi bhav

पंजाब की मंडियों के भाव की जानकारी इस प्रकार हे –

 

मंडी का नाम न्यूनतम भाव अधिकतम भाव माध्यम भाव
पंजाब की मंडियों के भाव
Cotton
Malout 6995 7555 7475
Mansa 7105 7590 7405
Maur 7300 7685 7445
Group:Fruits
Apple
Bariwala 6000 6000 6000
Dinanagar 5000 6000 6000
Firozepur City 5500 10500 8000
Garh Shankar 6500 9000 7500
Gurdaspur 5000 6000 5500
Mansa 4500 10000 9000
Raman 1700 1800 1760
Ropar 6000 7000 6500
Banana
Bariwala 3000 3000 3000
Bhagta Bhai Ka 3500 3500 3500
Dinanagar 2200 2500 2400
Firozepur City 1000 1400 1200
Garh Shankar 3000 3800 3500
Gurdaspur 2000 2200 2100
Mamdot 2700 2900 2800
Mansa 2000 2500 2200
Maur 3600 4000 3800
Ropar 1500 1800 1600
Chikoos(Sapota)
Firozepur City 2500 3000 2750
Gurdaspur 3000 3200 3100
Grapes
Firozepur City 4000 14000 7000
Garh Shankar 3500 6000 4500
Gurdaspur 6000 6500 6200
Mansa 3000 5000 4500
Maur 8000 10000 9000
Zira 4000 4200 4100
Guava
Gurdaspur 3000 3500 3200
Mansa 3000 4500 3500
Maur 4000 5000 4500
Kinnow
Ropar 3500 4500 4000
Mango
Bariwala 4000 4000 4000
Mansa 8000 11000 9000
Mousambi(Sweet Lime)
Gurdaspur 4000 4500 4200
Mansa 3000 4000 3500
Orange
Firozepur City 5000 6000 5500
Gurdaspur 4000 4500 4250
Mansa 3000 5000 4000
Papaya
Bariwala 2700 2700 2700
Dinanagar 3500 4000 3500
Firozepur City 2000 4000 3000
Garh Shankar 2000 2500 2200
Gurdaspur 3000 3500 3200
Mansa 2000 3000 2500
Zira 2700 2900 2800
Pineapple
Firozepur City 5000 6000 5500
Mansa 3500 4500 4000
Pomegranate
Dinanagar 7000 9000 8000
Firozepur City 8000 10000 9000
Gurdaspur 6000 7000 6500
Mansa 7000 10000 9000
Water Melon
Garh Shankar 1400 2000 1600
Mansa 1500 2500 2200
Group:Pulses
Green Peas
Ropar 2500 4000 3000
Group:Spices
Garlic
Firozepur City 3500 5500 4500
Garh Shankar 3000 4000 3500
Gurdaspur 5000 5000 5000
Lalru 5000 8000 6000
Rajpura 6000 7000 6500
Ropar 5000 6000 5500
Ginger(Dry)
Firozepur City 6000 7000 6500
Mansa 4000 6000 5000
Patti 5000 7000 6000
Group:Vegetables
Bhindi(Ladies Finger)
Firozepur City 6000 7000 6500
Garh Shankar 5000 6500 5500
Gurdaspur 6000 6000 6000
Patti 7000 8000 7500
Bitter gourd
Firozepur City 5500 6500 6000
Mansa 4000 5000 4500
Bottle gourd
Doraha 1300 2000 1569
Firozepur City 1000 1500 1250
Gurdaspur 2000 2500 2200
Lalru 1200 2200 1800
Mehta 1900 1900 1900
Rajpura 1200 1800 1500
Zira 1200 2000 1600
Brinjal
Bhagta Bhai Ka 2000 2000 2000
Firozepur City 1500 2000 1750
Garh Shankar 800 1200 1000
Gurdaspur 1600 1800 1700
Jaitu 1500 1500 1500
Kot ise Khan 800 1000 900
Mansa 1000 1600 1400
Mehta 1700 1700 1700
Patti 1500 2000 1800
Rajpura 800 1000 900
Ropar 1500 1800 1700
Cabbage
Bhagta Bhai Ka 800 800 800
Firozepur City 400 500 450
Garh Shankar 350 550 450
Gurdaspur 600 800 700
Mansa 200 400 300
Mehta 400 400 400
Rajpura 500 600 550
Capsicum
Bariwala 2500 2500 2500
Firozepur City 2500 3000 2750
Garh Shankar 2000 3000 2500
Gurdaspur 2800 3000 2900
Mansa 2000 3000 2500
Patti 3000 3500 3200
Rajpura 2500 3000 2750
Carrot
Bhagta Bhai Ka 1200 1200 1200
Dinanagar 1500 1600 1500
Firozepur City 500 700 600
Garh Shankar 1000 1500 1200
Gurdaspur 1000 1500 1200
Kot ise Khan 600 800 700
Lalru 2000 2200 2000
Mamdot 800 1000 900
Mansa 300 1500 1000
Mehta 1100 1100 1100
Patti 500 800 600
Rajpura 950 1250 1100
Shahkot 500 700 600
Talwandi Sabo 800 1200 1100
Cauliflower
Bariwala 300 300 300
Bhagta Bhai Ka 500 500 500
Dera Bassi 1200 1400 1300
Dinanagar 600 700 650
Doraha 500 600 557
Firozepur City 400 600 500
Garh Shankar 500 800 600
Gurdaspur 600 700 650
Jaitu 500 500 500
Kot ise Khan 800 1000 900
Lalru 400 800 600
Mamdot 150 250 200
Mansa 300 500 400
Maur 500 600 550
Mehta 500 500 500
Naushera Pannuan 1000 1200 1100
Patti 400 600 500
Rajpura 400 600 500
Ropar 600 800 700
Shahkot 800 1000 900
Zira 500 700 600
Chow Chow
Firozepur City 1000 1500 1250
Coriander(Leaves)
Gurdaspur 1000 1200 1100
Lalru 2000 2000 2000
Mansa 1000 1500 1200
Mehta 1600 1600 1600
Cucumbar(Kheera)
Bariwala 700 1500 1500
Dinanagar 2000 2000 2000
Doraha 1000 1500 1347
Firozepur City 1500 2000 1750
Garh Shankar 700 1000 800
Gurdaspur 1500 1600 1550
Mamdot 1900 2100 2000
Mansa 1200 2800 2200
Maur 700 900 800
Patti 1500 2000 1800
Rajpura 1200 2200 1600
Zira 1500 3500 2500
Field Pea
Firozepur City 1000 1500 1250
Garh Shankar 1300 2000 1600
French Beans (Frasbean)
Rajpura 4000 4500 4250
Ropar 3000 3800 3500
Ginger(Green)
Doraha 7000 7000 7000
Lalru 9000 9000 9000
Rajpura 4000 4500 4250
Ropar 7000 9000 8000
Zira 7000 8000 7500
Gram Raw(Chholia)
Firozepur City 1500 2000 1750
Zira 1200 1400 1300
Green Chilli
Bhagta Bhai Ka 5000 5000 5000
Dera Bassi 3500 3700 3600
Dinanagar 3000 3500 3500
Doraha 3500 4500 4089
Firozepur City 3000 3500 3250
Garh Shankar 3000 4000 3500
Gurdaspur 3000 3500 3200
Jaitu 2000 2000 2000
Kot ise Khan 1200 1400 1300
Lalru 3000 4000 3500
Mamdot 2900 3100 3000
Mansa 3000 5000 4500
Maur 1500 1800 1600
Patti 1500 2000 1800
Rajpura 4000 4500 4250
Raman 7040 8500 7400
Ropar 5000 6000 5500
Talwandi Sabo 4000 5000 4500
Zira 4700 6000 5500
Lemon
Doraha 6000 6000 6000
Firozepur City 8500 9500 9000
Garh Shankar 4000 7000 6000
Gurdaspur 3000 3500 3200
Mansa 4000 8000 6000
Mashrooms
Mansa 6000 8000 7000
Methi(Leaves)
Shahkot 300 500 400
Onion
Bariwala 800 800 800
Bhagta Bhai Ka 1200 1200 1200
Dera Bassi 1200 1400 1300
Dinanagar 1200 1500 1400
Doraha 1200 1600 1480
Firozepur City 1200 1800 1500
Garh Shankar 800 1000 1000
Gurdaspur 800 1000 900
Jaitu 1500 1500 1500
Lalru 1200 1800 1500
Mamdot 1600 1800 1700
Mansa 600 1400 1000
Maur 1100 1300 1200
Patti 1200 1800 1500
Rajpura 1100 1600 1300
Raman 1000 1200 1100
Ropar 900 1100 1000
Talwandi Sabo 900 1300 1200
Zira 1000 1200 1100
Papaya (Raw)
Maur 2600 2800 2700
Peas cod
Gurdaspur 1200 1500 1350
Kot ise Khan 800 1000 900
Mansa 2500 3500 3000
Zira 1500 2500 2000
Peas Wet
Bariwala 1700 1700 1700
Bhagta Bhai Ka 1000 1000 1000
Dera Bassi 2700 2900 2800
Doraha 1500 2000 1844
Lalru 2000 3300 2700
Mamdot 1000 1200 1100
Mehta 1900 1900 1900
Rajpura 1300 1800 1600
Shahkot 1000 1200 1100
Potato
Bariwala 600 600 600
Bhagta Bhai Ka 500 500 500
Dera Bassi 800 1000 900
Dinanagar 1000 1200 1200
Doraha 400 600 501
Firozepur City 400 600 500
Garh Shankar 400 600 500
Gurdaspur 600 800 700
Jaitu 500 500 500
Lalru 500 800 600
Mansa 300 500 400
Patti 500 800 600
Rajpura 300 550 400
Raman 460 500 480
Ropar 400 600 500
Talwandi Sabo 400 600 500
Zira 500 700 600
Pumpkin
Bariwala 1200 1200 1200
Firozepur City 1000 1500 1250
Jaitu 500 500 500
Lalru 1000 2000 1500
Mansa 1500 2000 1600
Maur 1000 1200 1100
Raddish
Bhagta Bhai Ka 500 500 500
Firozepur City 500 700 600
Garh Shankar 500 800 600
Gurdaspur 800 1000 900
Jaitu 500 500 500
Kot ise Khan 400 600 500
Lalru 800 1000 1000
Mamdot 250 350 300
Mansa 300 500 400
Mehta 800 800 800
Patti 400 500 450
Rajpura 600 700 650
Ropar 700 900 800
Zira 500 700 600
Round gourd
Jaitu 600 600 600
Talwandi Sabo 800 1000 900
Spinach
Garh Shankar 500 800 600
Mamdot 200 300 250
Mansa 1000 1300 1200
Mehta 1400 1400 1400
Squash(Chappal Kadoo)
Kot ise Khan 800 1000 900
Tinda
Bariwala 800 800 800
Talwandi Sabo 500 700 600
Tomato
Bariwala 1500 1500 1500
Bhagta Bhai Ka 2000 2000 2000
Dera Bassi 1200 1400 1300
Dinanagar 1500 1700 1600
Doraha 1600 2500 2031
Firozepur City 1200 1800 1500
Garh Shankar 1400 2000 1500
Gurdaspur 1500 1600 1550
Jaitu 1500 1500 1500
Kot ise Khan 1000 1200 1100
Lalru 1000 2000 1500
Mamdot 1200 1400 1300
Mansa 1200 1400 1300
Maur 1300 1500 1400
Patti 1200 1800 1500
Rajpura 800 1000 900
Raman 2000 2200 2100
Talwandi Sabo 1500 1700 1600
Zira 2000 2500 2300

 

दर्शकों यह थे आज के पंजाब की मंडियों के भाव अगर आप रोज ऐसे ही पंजाब की मंडियों के क्वालिटी अनुसार भाव जानना चाहते हैं तो आप हमारी वेबसाइट Mandi Rate Today  पर विजिट कर सकते हैं और रोज के मंडी भाव की जानकारी प्राप्त कर सकते हैं |

Leave a Reply

Your email address will not be published. Required fields are marked *