आज 7 जुलाई 2023 को सरसो के मंडी भाव में गिरावट देखने को मिल रही है | गिरावट के बाद आज सरसो के भाव 5000 से निचे जाते हुए दिखाई दे रहे है | सरसो के भाव में यह गिरावट विदेशी बाजारों में आई गिरावट है | विदेशी बाजार में आज सरसो के भाव गिरावट के बाद ही बंद हुआ था | वही आज भी सरसो तिलहन बाजारों में भाव गिरावट के साथ देखे गए है | देखते हे आज के ताजा सरसो के भाव
यह भी पड़े – आज के निम्बाहेड़ा मंडी भाव के सभी फसलों के भाव जानने के लिए यहां क्लिक करे
सरसो के मंडी में आई गिरावट
सरसो के भाव की जानकारी निचे दी गयी सूचि में अपडेट किये गए है |
मंडी का नाम | न्यूनतम भाव | अधिकतम भाव | माध्यम भाव | |||||
---|---|---|---|---|---|---|---|---|
गुजरात की मंडियों का सरसो का भाव | ||||||||
Anjar | 4905 | 4905 | 4905 | |||||
Deesa | 4555 | 4700 | 4650 | |||||
Dhanera | 4650 | 4950 | 4800 | |||||
Dhragradhra | 5005 | 5005 | 5005 | |||||
Dhrol | 4205 | 4650 | 4430 | |||||
Halvad | 6000 | 6950 | 6750 | |||||
6000 | 6950 | 6750 | ||||||
Jasdan | 4000 | 5500 | 4775 | |||||
Kadi | 5805 | 5945 | 5875 | |||||
Kalol | 4775 | 4830 | 4800 | |||||
Mansa | 4950 | 4985 | 4970 | |||||
Mehsana | 4785 | 4965 | 4850 | |||||
Mehsana(Jornang) | 4840 | 4840 | 4840 | |||||
Radhanpur | 4350 | 4915 | 4750 | |||||
Rajkot | 4600 | 5100 | 4900 | |||||
Siddhpur | 5060 | 5060 | 5060 | |||||
Thara | 4950 | 5000 | 4975 | |||||
Tharad | 4800 | 5130 | 4965 | |||||
Visavadar | 4875 | 5905 | 5390 | |||||
Visnagar | 4725 | 5330 | 5027 | |||||
kalanwali | 4841 | 4841 | 4841 | |||||
Shimoga | 7000 | 8000 | 7500 | |||||
मध्यप्रदेश की मंडियों का सरसो का भाव | ||||||||
Jaora | 4890 | 5305 | 5100 | |||||
Jora | 4950 | 4950 | 4950 | |||||
Kalapipal | 4570 | 5150 | 4895 | |||||
Khujner | 4605 | 5005 | 4900 | |||||
Vidisha | 4300 | 5952 | 5630 | |||||
Maharashtra | ||||||||
Akola | 4100 | 4100 | 4100 | |||||
Mumbai | 6000 | 8000 | 7000 | |||||
Rajasthan | ||||||||
Bijay Nagar | 4100 | 4680 | 4610 | |||||
Bundi | 4000 | 5251 | 4626 | |||||
Jaipur(Bassi) | 4731 | 5094 | 4912 | |||||
Jodhpur (Grain)(Mandor) | 4400 | 4650 | 4530 | |||||
Jodhpur(Grain)(Bhagat Ki Kothi) | 5300 | 6180 | 5740 | |||||
Lalsot | 4830 | 5200 | 5143 | |||||
Lalsot(Mandabari) | 4822 | 5275 | 5180 | |||||
Nagar | 5000 | 5200 | 5095 | |||||
Surajgarh | 4400 | 4500 | 4450 | |||||
Suratgarh | 4393 | 4920 | 4828 | |||||
उत्तरप्रदेश की मंडियों के सरसो के भाव | ||||||||
Achalda | 5400 | 5500 | 5450 | |||||
Achnera | 5400 | 5520 | 5460 | |||||
Agra | 5350 | 5450 | 5450 | |||||
Akbarpur | 5400 | 5500 | 5475 | |||||
Aligarh | 5400 | 5500 | 5450 | |||||
Auraiya | 5000 | 5290 | 5190 | |||||
Azamgarh | 5500 | 5600 | 5565 | |||||
Bahraich | 5420 | 5540 | 5490 | |||||
Ballia | 5500 | 5590 | 5545 | |||||
Balrampur | 5400 | 5600 | 5500 | |||||
Bareilly | 5425 | 5485 | 5460 | |||||
Basti | 5450 | 5550 | 5500 | |||||
Bharthna | 5400 | 5500 | 5450 | |||||
Bharuasumerpur | 4900 | 5100 | 5000 | |||||
5900 | 6100 | 6000 | ||||||
Bijnaur | 5400 | 5560 | 5450 | |||||
Bindki | 5400 | 5500 | 5460 | |||||
Buland Shahr | 5450 | 5500 | 5475 | |||||
Chandoli | 5460 | 5650 | 5535 | |||||
Charra | 5400 | 5500 | 5450 | |||||
Chhibramau(Kannuj) | 4780 | 5000 | 4880 | |||||
Choubepur | 5400 | 5500 | 5465 | |||||
Devariya | 5550 | 5570 | 5560 | |||||
Etah | 5200 | 6000 | 5550 | |||||
Etawah | 5200 | 5550 | 5450 | |||||
Faizabad | 5460 | 5490 | 5480 | |||||
Farukhabad | 5400 | 5500 | 5465 | |||||
Fatehpur | 5240 | 5550 | 5455 | |||||
Gazipur | 5470 | 5520 | 5490 | |||||
Ghaziabad | 5425 | 5475 | 5450 | |||||
Gonda | 5450 | 5515 | 5500 | |||||
Hardoi | 5460 | 5500 | 5480 | |||||
Jafarganj | 5450 | 5550 | 5500 | |||||
Jaunpur | 5500 | 5600 | 5550 | |||||
Jhansi | 5450 | 5525 | 5485 | |||||
Jhijhank | 5400 | 5550 | 5465 | |||||
Kanpur(Grain) | 5350 | 5500 | 5420 | |||||
Karvi | 5000 | 5450 | 5450 | |||||
Kayamganj | 5445 | 5465 | 5455 | |||||
Khair | 5400 | 5520 | 5480 | |||||
Khurja | 5370 | 5570 | 5470 | |||||
Kishunpur | 5400 | 5600 | 5500 | |||||
Kurara | 4600 | 4800 | 4700 | |||||
Lucknow | 5480 | 5580 | 5530 | |||||
Madhoganj | 5450 | 5550 | 5500 | |||||
Mahoba | 5400 | 5500 | 5450 | |||||
Mainpuri | 5315 | 5500 | 5450 | |||||
Mathura | 4600 | 5450 | 5450 | |||||
Maudaha | 4900 | 5100 | 4975 | |||||
Mirzapur | 5425 | 5550 | 5485 | |||||
Mugrabaadshahpur | 5445 | 5645 | 5545 | |||||
Muzzafarnagar | 5420 | 5500 | 5470 | |||||
Naugarh | 5485 | 5635 | 5560 | |||||
Pukhrayan | 5450 | 5470 | 5460 | |||||
Raath | 4880 | 5000 | 4950 | |||||
Raibareilly | 5480 | 5520 | 5500 | |||||
Rasda | 5480 | 5630 | 5540 | |||||
Saharanpur | 5320 | 5600 | 5470 | |||||
Shamli | 5450 | 5490 | 5470 | |||||
Sitapur | 5400 | 5550 | 5480 | |||||
Sultanpur | 5400 | 5600 | 5490 | |||||
Tanda | 5440 | 5500 | 5475 | |||||
Tulsipur | 5450 | 5500 | 5475 | |||||
Tundla | 4750 | 4900 | 4850 | |||||
Varanasi(Grain) | 5450 | 5585 | 5480 | |||||
Asansol | 6600 | 6800 | 6700 | |||||
Bishnupur(Bankura) | 5500 | 5900 | 5700 | |||||
Durgapur | 6550 | 6850 | 6600 | |||||
Khatra | 5400 | 5900 | 5700 |
यह भी पड़े – नीमच मंडी में लहसुन के भाव में आई तेजी आज का नीमच मंडी भाव
गूगल न्यूज़ पर हमे फॉलो करे – फॉलो करने के लिए यहां क्लिक करे