June 11, 2023

Sarso Rate – आज का सरसो का भाव,जाने भारत की मंडियों के सरसो के भाव

sarso rate today
Spread the love
Rate this post

Sarso Rate – Hello In This Post All India India Sarso Rate Updated,Check Daily Sarso Mandi Rate With Mandi Rate Today Website,

किसान दर्शको सरसो के भावो में आज कोई खास उठापटक तो देखने को नहीं मिली है | आज भारत की सभी मंडियों के सरसो के भाव निचे दी गयी तालिका में अपडेट किये है | sarso rate today

Sarso Rate Today 28-04-2023

भारत की सरसो मंडियों के भाव
मंडी का नाम न्यूनतम अधिकतम मीडियम
राज्य का नाम
छत्तीसगढ़
Baradwar 3300 3300 3300
Bhatapara 4000 4336 4150
Kurud 4170 4170 4170
Rajnandgaon 4140 4211 4175
गुजरात
Deesa(Bhildi) 4500 4675 4625
Dhanera 4250 4850 4550
Gondal 4005 4655 4380
Halvad 4250 4680 4500
5250 5860 5750
Jamnagar 4075 5580 5525
Jasdan 4250 5005 4675
Kalol 4400 4700 4550
Mansa 3000 4770 4725
Mehsana 4000 4655 4600
Patan 4555 5060 4810
Rajkot 4250 4875 4725
Rajula 5500 5500 5500
Siddhpur 4450 4795 4622
Thara 4750 5000 4875
Thara(Shihori) 4705 4925 4815
Unjha 4780 5025 4875
Visavadar 4250 5180 4715
Visnagar 3955 5105 4530
हरयाणा
Adampur 4200 5450 4649
Ding 5450 5450 5450
Ellanabad 3900 4625 4475
Hissar 4600 4600 4600
kalanwali 5450 5450 5450
Khanina 5450 5450 5450
Meham 5450 5450 5450
Narnaud(Bass) 5450 5450 5450
Narnaul 4000 5450 5450
New Grain Market , Sirsa 4850 5450 5450
New Grain Market , Sonipat 5450 5450 5450
Safidon 5450 5450 5450
Shahzadpur 5450 5450 5450
Sohna 4220 5450 5000
Uklana 5450 5450 5450
कर्नाटका
Shimoga 7000 8000 7500
मध्यप्रदेश Sarso Rate
Ashoknagar 4200 4730 4544
Badarwas 4000 4665 4580
Banapura 5451 5451 5451
Banda 3130 3665 3400
Barad 4520 4840 4700
Begamganj 4250 4460 4400
Biaora 4315 4630 4498
Bina 4335 5410 4872
Binaganj 4200 4480 4400
Chaurai 4520 4601 4601
Chhapiheda 4640 4640 4640
Damoh 4100 5245 4930
Dewas 5800 6660 6660
Gairatganj 4000 5100 5005
Ganjbasoda 3780 5401 4650
Haatpipliya 4450 4511 4480
Harda 3500 5500 4581
Harsood 4500 5000 4500
Ichhawar 4220 5500 4811
Indore 5800 5800 5800
Itarsi 4080 4250 4101
Jabalpur 4495 5680 5080
Jaora 4700 4921 4800
Jawar 4255 4340 4300
Jeerapur 4000 4800 4400
Kalapipal 4690 5450 4950
Katni 5290 5530 5410
Khategaon 3101 5450 4670
Khatora 4576 4685 4675
Khirakiya 4001 4490 4340
Kolaras 3800 4785 4630
Lateri 3905 4530 4250
Mahidpur 4555 5450 5450
Manawar 5525 5610 5550
Mandsaur 4500 4741 4600
Nagda 4550 4550 4550
Narsinghpur 4400 4500 4450
Neemuch 4171 5000 4751
Obedullaganj 4500 5701 5701
Pachaur 4160 4820 4400
Patharia 4270 5300 4900
Pipariya 5401 5460 5460
Porsa 4560 4625 4595
Raghogarh 4250 4435 4342
Raisen 5390 5390 5390
Rewa 4480 4480 4480
Sabalgarh 4707 4766 4740
Sagar 4100 5400 4700
Satna 4350 4985 4550
Saunsar 5450 5450 5450
Sehore 4316 5732 5501
Shahpura 5450 5450 5450
Sheopurbadod 4480 4726 4715
Sheopurkalan 3900 5100 4783
Shivpuri 468 482.5 476
Shujalpur 4000 4850 4700
Silvani 5125 5125 5125
Sonkatch 4550 5530 4730
Susner 4500 4550 4525
Suthalia 4000 4520 4150
Tikamgarh 4200 4375 4250
Timarni 4000 4850 4660
महाराष्ट्र
Mumbai 6000 8000 7000
दिल्ली
Najafgarh 3900 4700 4500
Narela 4425 4945 4800
राजस्थान
Aklera 4200 4600 4400
Alwar 4190 5020 4750
Anoopgarh 4000 4831 4415
Anta 4292 4410 4351
Atru 4275 4600 4437
Atru(Kawai Salpura) 4370 4740 4555
Bandikui 3500 4890 4195
Baran 4351 4880 4600
Bayana 4510 5088 4799
Bharatpur 4470 4871 4685
Bharatpur(Kumer) 4441 4882 4662
Bhawani Mandi(Choumehla) 4500 4600 4550
Bhilwara 4300 4600 4350
Bijay Nagar 4401 4401 4401
Bikaner (Grain) 3700 4501 4101
Bundi 3999 4650 4325
Chomu 4590 4900 4700
Dausa 4490 4983 4737
Deeg 3732 4907 4605
Degana 4300 4300 4300
DEI(Bundi) 4002 4932 4850
Dholpur 4650 4850 4750
Fatehpur 4200 4300 4250
Gajsinghpur 4251 4699 4552
Gangapur City 4717 5024 4871
Gangapurcity(Old Lal mandi) 4600 4957 4779
Goluwala 4026 5450 4561
Hanumangarh 4340 4675 4400
Hanumangarh Town 4100 4727 4648
Jaipur(Bassi) 4418 4966 4692
Jhalarapatan 4305 4765 4525
Jodhpur (Grain)(Mandor) 4000 4360 4180
Jodhpur(Grain)(Phalodi) 4000 4500 4250
Kekri 4651 4950 4775
Kesarisinghpur 4391 4560 4521
Khairthal 4300 4900 4770
Khedh(Bodaramev) 4400 4927 4650
Khedli(laxmangarh) 4400 5211 4800
Kherli 4620 4950 4810
Kota 4572 5051 4975
Lalgarh Jatan 4341 4600 4500
Lalsot 4636 5005 4886
Lalsot(Mandabari) 4810 5017 4980
Lunkaransar 4160 4390 4225
Madanganj Kishanganj 2700 4700 4500
Nadwai 4500 4870 4700
Niwai 4101 5946 5023
Padampur 4140 4615 4550
Pilli Banga 4000 4552 4400
Pratapgarh 4201 5239 4323
Rani 4500 4641 4550
Sadulshahar 4100 4667 4400
Sangriya 4241 4564 4400
Sawai Madhopur 4545 4700 4670
Sri Madhopur 3140 5070 4500
Sriganganagar 3800 4731 4611
Sumerganj 4700 4700 4700
Surajgarh 4500 4600 4550
Tonk 4654 4876 4760
Uniyara 4627 4768 4697
उत्तरप्रदेश
Achalda 5400 5500 5450
Agra 5200 5450 5320
Ahirora 5400 5600 5500
Ajuha 5400 5475 5455
Akbarpur 5400 5550 5465
Aligarh 5000 5150 5100
Allahabad 5300 5600 5460
Amroha 5220 5270 5260
Anandnagar 5440 5585 5515
Atarra 4750 4850 4800
Auraiya 4750 5000 4900
Azamgarh 5475 5575 5525
Baberu 4740 4900 4820
Badayoun 5400 5500 5455
Bahraich 5300 5580 5455
Ballia 5405 5510 5465
Balrampur 5330 5580 5470
Banda 4500 4650 4600
Bareilly 5150 5450 5190
Basti 5485 5585 5535
Bharthna 5360 5460 5450
Bharwari 5380 5530 5465
Bindki 5400 5480 5450
Buland Shahr 5450 5480 5465
Chandoli 5460 5500 5475
Charra 5000 5150 5100
Chirgaon 5050 5150 5100
Choubepur 5400 5500 5455
Dadri 5200 5550 5450
Devariya 5520 5540 5530
Etah 5050 5600 5220
Etawah 5350 5550 5450
Farukhabad 5450 5600 5525
Fatehabad 4500 5450 5450
Gazipur 5440 5480 5460
Ghaziabad 5400 5475 5450
Gonda 5500 5580 5540
Gorakhpur 5450 5650 5550
Gurusarai 4700 5050 4910
Haathras 5100 5200 5150
Hapur 5400 5560 5450
Hardoi 13900 13940 13920
Jafarganj 5420 5500 5465
Jalaun 5450 5450 5450
Jangipura 5420 5480 5450
Jasra 5425 5500 5465
Jhansi 5040 5195 5120
Jhijhank 5350 5550 5450
Kanpur(Grain) 5150 5250 5200
Kasganj 4930 5250 5100
Khair 5100 5230 5180
Khurja 5350 5550 5450
Lakhimpur 5170 5460 5420
Lalganj 5500 5550 5525
Lalitpur 5420 5475 5460
Lucknow 5450 5550 5500
Madhoganj 5450 5500 5480
Mahoba 4900 5000 4950
Mainpuri 5310 5525 5455
Mathura 4960 5350 5180
Mauranipur 4800 5000 4910
Meerut 5450 5500 5475
Mirzapur 5000 5600 5460
Mugrabaadshahpur 5375 5575 5475
Muradabad 5190 5230 5210
Muzzafarnagar 5420 5500 5465
Naanpara 5435 5490 5460
Orai 4750 4900 4820
Pilibhit 5440 5520 5480
Pratapgarh 5400 5500 5460
Pukhrayan 5435 5460 5450
Puwaha 5350 5550 5450
Raath 4575 4700 4650
Raibareilly 5550 5580 5575
Rampur 5410 5500 5450
Rasda 5360 5530 5440
Robertsganj 5435 5600 5510
Rura 5375 5575 5475
Saharanpur 5325 5600 5470
Shamli 5445 5485 5465
Sitapur 5300 5550 5500
Sultanpur 5350 5580 5455
Tanda 5420 5500 5460
Tulsipur 5450 5500 5475
Unnao 5450 5575 5500
Varanasi(Grain) 5350 5685 5470
Wazirganj 5160 5260 5210
वेस्ट बंगाल
Asansol 6500 6750 6600
Bankura Sadar 5600 6000 5800
Bishnupur(Bankura) 5400 6000 5700
Burdwan 5600 6200 6000
Durgapur 6500 6800 6600
Guskara(Burdwan) 5400 5600 5500
Indus(Bankura Sadar) 5600 6000 5800
Jiaganj 5480 5580 5500
Karimpur 5500 5550 5525
Katwa 5400 5600 5500
Khatra 5400 6000 5700

Follo On Mandi Rate Today in Google News

Sarso Rate Today Releted Information Updated on this post ,check daily sarso rate with mandi rate today

यह भी पड़े – आज के सोयाबीन के मंडी भाव

Leave a Reply

Your email address will not be published. Required fields are marked *